1
1
STORAGE | |||
Entries Limit | 100 | 2000 | Unlimited |
Devices limit per user | 2 | 2 | 3 |
Auto sync data | |||
Secure cloud storage | |||
Recover lost data, days | 30 | 60 | 90 |
ACCESSIBILITY & INTEGRATIONS | |||
Web access, desktop or laptop | |||
Smartphone and tablet access | |||
API Access | - | - | |
Integrations | - | - | Coming soon |
USERS & PERMISSIONS | |||
Multi-user access | - | ||
Free users licenses (included in plan) |
- | 3 | 5 |
Additional users pricing | - | $3/mo | $3/mo |
Provide customer access | - | ||
Basic access controls | - | ||
Give limited or read-only permissions | - | ||
View user activity | - | ||
Advanced access controls | - | - | Coming soon |
BARCODE & QR LABELS | |||
In-app Scanner | |||
Barcode Auto look-up | |||
Scan and connect 3rd Party Barcodes | |||
Quick Action Scanner (Check in/out items) |
|||
Generate and print custom QR labels | - | ||
Generate custom barcodes | - | - | |
Use external/handheld scanners | - | - | |
Print on single label printers | - |
ITEMS DETAILS | |||
Attach up to 8 photos per item | |||
Add custom tags & notes | |||
Add custom fields | 1 | 10 | Unlimited |
Bulk editing details | |||
File attachments | - | - |
SEARCH & REPORTING | |||
Basic search (multi-detail filter/sort/search) |
|||
Search by scanning | |||
Dashboard | |||
Basic CSV and PDF reports | |||
Generate Activity Reports |
Alerts & Reminders | |||
Quantity based alerts | - | ||
Date based reminders | - | ||
Item update notifications | - | - | Coming soon |
Import / Export | |||
Import data via CSV | |||
Migrate data from Sortly PLUS | - | ||
Export data via CSV or PDF | |||
Export customized CSV or PDF | |||
Export CSV + photos to Dropbox |
Support | |||
Email support | |||
Priority Email Support (response within 24 hrs) |
- | ||
Training session (1 per company - via screenshare) |
- | - | |
Troubleshooting calls (via screenshare) |
- | - |
Branding & Customization | |||
Add company logo and colors | - | ||
International currencies |
STORAGE | |||
Entries Limit | 100 | 2000 | Unlimited |
Devices limit per user | 2 | 2 | 3 |
Auto sync data | |||
Secure cloud storage | |||
Recover lost data, days | 30 | 60 | 90 |
ACCESSIBILITY & INTEGRATIONS | |||
Web access, desktop or laptop | |||
Smartphone and tablet access | |||
API Access | - | - | |
Integrations | - | - | Coming soon |
USERS & PERMISSIONS | |||
Multi-user access | - | ||
Free users licenses (included in plan) |
- | 3 | 5 |
Additional users pricing | - | $3/mo | $3/mo |
Provide customer access | - | ||
Basic access controls | - | ||
Give limited or read-only permissions | - | ||
View user activity | - | ||
Advanced access controls | - | - | Coming soon |
BARCODE & QR LABELS | |||
In-app Scanner | |||
Barcode Auto look-up | |||
Scan and connect 3rd Party Barcodes | |||
Quick Action Scanner (Check in/out items) |
|||
Generate and print custom QR labels | - | ||
Generate custom barcodes | - | - | |
Use external/handheld scanners | - | - | |
Print on single label printers | - |
ITEMS DETAILS | |||
Attach up to 8 photos per item | |||
Add custom tags & notes | |||
Add custom fields | 1 | 10 | Unlimited |
Bulk editing details | |||
File attachments | - | - |
SEARCH & REPORTING | |||
Basic search (multi-detail filter/sort/search) |
|||
Search by scanning | |||
Dashboard | |||
Basic CSV and PDF reports | |||
Generate Activity Reports |
Alerts & Reminders | |||
Quantity based alerts | - | ||
Date based reminders | - | ||
Item update notifications | - | - | Coming soon |
Import / Export | |||
Import data via CSV | |||
Migrate data from Sortly PLUS | - | ||
Export data via CSV or PDF | |||
Export customized CSV or PDF | |||
Export CSV + photos to Dropbox |
Support | |||
Email support | |||
Priority Email Support (response within 24 hrs) |
- | ||
Training session (1 per company - via screenshare) |
- | - | |
Troubleshooting calls (via screenshare) |
- | - |
Branding & Customization | |||
Add company logo and colors | - | ||
International currencies |